Log In: Remember Me
Interested in USL? Sign up today!

2011 USL Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Chargers Chargers W 6-0-0 2-0 4-0 3-0-0 0.462 0.462 8 15 17 62
2 Patriots Patriots E 6-1-0 3-0 5-1 2-0-0 0.410 0.489 5 10 31 72
3 Bengals Bengals N 5-2-0 2-1 4-1 2-2-0 0.281 0.422 5 10 25 64
4 Titans Titans S 4-3-0 3-0 3-2 3-0-0 0.333 0.548 22 47 24 -35
5 Raiders Raiders W 5-1-0 3-0 3-1 1-0-0 0.290 0.324 5 8 29 125
6 Bills Bills E 5-2-0 2-1 3-1 2-1-0 0.294 0.362 15 29 -8 12
7 Browns Browns N 4-2-0 1-1 3-1 2-2-0 0.667 0.550 13 21 -17 41
8 Ravens Ravens N 3-3-0 1-2 3-2 1-2-0 0.444 0.514 16 32 9 4
9 Jaguars Jaguars S 3-3-0 1-2 2-3 1-2-0 0.222 0.395 16 31 11 8
10 Texans Texans S 3-3-0 0-0 2-2 1-0-0 0.500 0.541 23 42 14 -52
11 Jets Jets E 3-4-0 1-1 1-3 3-1-0 0.381 0.511 19 33 30 8
12 Steelers Steelers N 2-4-0 1-1 2-3 2-1-0 0.250 0.447 22 41 6 -30
13 Chiefs Chiefs W 2-4-0 0-2 2-4 0-3-0 0.357 0.615 28 58 -92 -90
14 Dolphins Dolphins E 2-5-0 0-4 2-5 0-3-0 0.417 0.565 21 39 -23 -11
15 Broncos Broncos W 1-5-0 0-3 1-5 0-3-0 0.000 0.703 24 44 -24 -53
16 Colts Colts S 0-6-0 0-2 0-6 0-2-0 0.500 0.513 30 55 -35 -87

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Rams Rams W 6-1-0 2-0 5-0 2-0-0 0.526 0.545 7 18 19 54
2 Falcons Falcons S 5-1-0 3-1 3-1 3-1-0 0.419 0.405 6 11 25 64
3 Bears Bears N 5-2-0 4-1 5-2 2-1-0 0.387 0.400 7 16 32 50
4 Cowboys Cowboys E 3-3-0 1-0 2-2 1-1-0 0.333 0.524 17 32 -2 8
5 49ers 49ers W 4-2-0 2-1 3-2 2-1-0 0.320 0.436 15 27 -1 14
6 Cardinals Cardinals W 4-2-0 2-2 3-2 2-2-0 0.231 0.410 9 17 18 46
7 Packers Packers N 3-3-0 1-2 3-2 1-2-0 0.278 0.553 15 33 -3 9
8 Redskins Redskins E 3-4-0 1-0 3-2 2-2-0 0.429 0.521 21 42 -8 -21
9 Giants Giants E 3-4-0 2-2 3-2 0-2-0 0.333 0.444 15 33 -25 8
10 Lions Lions N 3-4-0 1-2 3-2 1-2-0 0.526 0.614 24 44 -19 -25
11 Panthers Panthers S 2-4-0 1-1 2-2 1-1-0 0.250 0.526 19 36 -5 -6
12 Buccaneers Buccaneers S 2-4-0 1-1 2-3 1-2-0 0.250 0.459 21 41 -3 -17
13 Saints Saints S 2-4-0 1-3 2-4 1-3-0 0.615 0.541 19 38 -20 -13
14 Vikings Vikings N 1-5-0 1-2 1-4 1-3-0 0.429 0.579 24 52 -41 -83
15 Eagles Eagles E 1-5-0 0-2 0-5 0-3-0 0.714 0.575 26 50 -41 -43
16 Seahawks Seahawks W 1-6-0 0-3 0-5 0-3-0 0.667 0.614 27 51 -36 -83

League Pulse was written by Brad Mallett (btmlltt). Copyright © 2006.
Thanks to Odawg for Team Logos