USL Injury Report
| PLAYER | POS | OVR | INJURY | LENGTH |
| QB | 84 | Torn rotator cuff | Out for season | |
| WR | 82 | Dislocated elbow | 10 weeks | |
| HB | 82 | Broken collarbone | 6 weeks | |
| ROLB | 81 | Torn pectoral | 5 weeks | |
| QB | 84 | Broken tailbone | 3 weeks | |
| RT | 86 | Broken jaw | 3 weeks | |
| WR | 92 | Dislocated elbow | 3 weeks | |
| WR | 96 | Sprained elbow | 3 weeks | |
| CB | 91 | Broken collarbone | 3 weeks | |
| RE | 94 | Bruised shoulder | 2 weeks | |
| LOLB | 88 | Broken ribs | 2 weeks | |
| QB | 94 | Torn shoulder | 1 week | |
| HB | 97 | Dislocated elbow | 1 week | |
| FS | 89 | Broken ribs | Questionable | |
| QB | 94 | Torn pectoral | Questionable | |
| CB | 83 | Broken ribs | Probable |


